94 paid orders totaling $4,550.60. Excludes voided orders. Click the Shopify Orders tab for full details.
| Month | Orders | Revenue | Avg Order |
|---|---|---|---|
| April 2026 | 1 | $52.00 | $52.00 |
| May 2026 | 41 | $1,770.00 | $43.17 |
| June 2026 | 52 | $2,728.60 | $52.47 |
| Category | Amount |
|---|---|
| Revenue | $4,550.60 |
| COGS (Coffee Purchases) | -$2,142.47 |
| Gross Profit | $2,408.13 |
| Equipment | -$2,327.88 |
| Marketing | -$302.13 |
| Advertising | -$561.60 |
| Freight | -$1,418.01 |
| Subscriptions | -$46.78 |
| Delivery | -$80.00 |
| Bank Fees | -$503.18 |
| Net P&L | -$2,831.45 |
Total personal card ("Andrew (card)") spending: $5,331.45. This represents advances for COGS, equipment, marketing, freight, and subscriptions paid on Andrew's personal card.
| Category | Andrew (card) Total |
|---|---|
| COGS | $1,817.14 |
| Equipment | $2,327.88 |
| Marketing | $107.14 |
| Advertising | $561.60 |
| Freight | $1,418.01 |
| Subscriptions | $28.28 |
| Delivery | $80.00 |
| Total Owed | $5,331.45 |
Note: Excludes "Company card" ($194.99 VistaPrint) and "Business bank" ($503.18 bank fees) and "Germiko (card)" ($325.33 Prodigal).
Real conversations where someone is waiting on you.
You sent these and haven't heard back in 3+ days — candidates to nudge.
94 paid orders (excluding 3 voided + 1 partial refund adjustment). Total: $4,550.60.
8 supplier orders from 6 roasters. Total: $2,142.47. See Supplier Orders tab for full breakdown.
Revenue ($4,550.60) minus COGS ($2,142.47) = $2,408.13 gross margin (52.9%).
Equipment $2,327.88 + Marketing $302.13 + Ads $561.60 + Freight $1,418.01 + Subs $46.78 + Delivery $80.00 + Bank $503.18 = $5,239.58
Gross $2,408.13 - OpEx $5,239.58 = Net -$2,831.45. Typical for a pre-launch startup investing in equipment and initial inventory.
All expenses paid via "Andrew (card)" total $5,331.45. Excludes company card and business bank transactions.
| Category | Total | Items |
|---|
| Date | Category | Vendor | Description | Paid By | Amount |
|---|
| Order # | Date | Customer | Total | Payment | Fulfillment | Items |
|---|
| Customer | Orders | Total Spent | Avg Order |
|---|
Click any row to expand details. Teal = placed, Coral = planned.
| Customer | Description | Urgency | Owner | Status | Actions |
|---|
| Action Item | Linked Order | Amount | Status |
|---|
| Priority | Impact | Recommendation |
|---|---|---|
| ✓ | DONE | Add meta descriptions to all product pages |
| 1 | 8 - HIGH | Create a blog with regular coffee content — 7 drafts ready in Coffee 101, publish to complete |
| ✓ | DONE | Optimize title tags across all pages |
| ✓ | DONE | Add structured data (JSON-LD) for products |
| ✓ | DONE | Fix rotating-inventory 404s (9 URL redirects → /collections/coffee) |
| 5 | 7 - MED | Build backlinks from Bermuda directories |
| 6 | 6 - MED | Optimize images with alt text |
| 7 | 6 - MED | Add an FAQ page targeting common searches |
| 8 | 5 - MED | Set up Google Business Profile |
| 9 | 5 - MED | Improve page load speed |
| 10 | 4 - LOW | Create location-specific landing pages |
| Keyword | Type | Priority |
|---|---|---|
| specialty coffee Bermuda | Primary | Core |
| coffee Bermuda | Primary | Core |
| buy coffee online Bermuda | Primary | Core |
| coffee delivery Bermuda | Secondary | Growth |
| wholesale coffee Bermuda | Secondary | B2B |
| hotel coffee supplier Bermuda | Secondary | B2B |
| best coffee in Bermuda | Secondary | Growth |
| Sey Coffee Bermuda | Long-tail | Brand |
| Onyx Coffee Lab Bermuda | Long-tail | Brand |
| Intelligentsia Coffee Bermuda | Long-tail | Brand |
| single origin coffee Bermuda | Long-tail | Niche |
| espresso Bermuda | Long-tail | Niche |
| coffee subscription Bermuda | Future | Planned |
Download data as CSV files or print a full dashboard report.
Print all tabs as a full business report. Uses print-friendly styling.
| Metric | Value | Notes |
|---|---|---|
| Revenue | $4,550.60 | 94 paid orders (Apr-Jun 2026) |
| COGS | $2,142.47 | 8 supplier orders |
| Gross Margin | 52.9% | $2,408.13 |
| Operating Expenses | $5,239.58 | Equipment-heavy (startup phase) |
| Net P&L | -$2,831.45 | Pre-launch investment period |
| Owed to Andrew | $5,331.45 | Personal card advances |
| Active Roasters | 13 | 4 countries |
| Pipeline Roasters | 2 | Heart, Pilot |
| Unfulfilled Orders | 1 | #1089 Janice Hetzel |
| SEO Score | 74/100 | 1 high-impact item pending (blog) |
| Data as of | June 29, 2026 |